Aging & Open Items
SLA tracking · Deadline monitoring · Escalation management · Break aging analysis
Period Close
20 days
SLA Monitoring
SLA compliance & deadline monitoring
16
PHP 387,033,631 exposure
33.3% of total
8
PHP 174,555,603 at risk
16.7% approaching deadline
24
PHP 376,527,579 on track
50.0% compliant
1d
REF-2600019
2026-07-11
PHP 2,100,549
Target: 90%
40% below target
Aging Analysis
Open Items
48 of 48 items
| SLA | Reference | Side | Amount | Ccy | Date | Age | System | Description | Analyst | Last Action | Level | Deadline | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Past SLA | REF-2600041 | A | PHP 29,828,678 | PHP | 2026-05-20 | 51d | Metrobank Corp | Dragonpay COD reconciliation | Maria Santos | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600042 | A | PHP 21,409,256 | PHP | 2026-05-20 | 51d | PNB eBiz | Paynamics gateway clearing | Jose Garcia | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600048 | A | PHP 441,647 | PHP | 2026-05-20 | 51d | BDO Online | PSBank consumer loan batch | Miguel Aquino | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600043 | B | PHP 42,895,811 | PHP | 2026-05-21 | 50d | UnionBank Portal | RCBC trust fund distribution | Ana Reyes | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600047 | A | PHP 13,082,402 | PHP | 2026-05-25 | 46d | Oracle EBS | AUB forex dealer settlement | Patricia Lim | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600044 | A | PHP 32,094,153 | PHP | 2026-06-03 | 37d | Landbank iAccess | Chinabank time deposit rollover | Carlos Cruz | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600045 | A | PHP 33,083,594 | PHP | 2026-06-03 | 37d | GCASH Settle | EastWest auto loan collection | Lucia Mendoza | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600046 | B | PHP 1,959,299 | PHP | 2026-06-08 | 32d | SAP ECC | SecurityBank bond coupon payment | Roberto Tan | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600037 | B | PHP 9,135,804 | PHP | 2026-06-14 | 26d | SAP ECC | Landbank govt remittance batch | Lucia Mendoza | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600034 | B | PHP 11,272,566 | PHP | 2026-06-15 | 25d | UnionBank Portal | Metrobank FX forward settlement | Jose Garcia | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600035 | A | PHP 40,560,298 | PHP | 2026-06-15 | 25d | Landbank iAccess | PNB trade finance LC drawdown | Ana Reyes | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600040 | B | PHP 42,168,169 | PHP | 2026-06-16 | 24d | BPI Direct | PayMongo collection sweep | Miguel Aquino | Pending investigation | L3 | 2026-07-10 | |
| Past SLA | REF-2600039 | A | PHP 6,964,050 | PHP | 2026-06-20 | 20d | BDO Online | Maya checkout disbursement | Patricia Lim | Pending investigation | L2 | 2026-07-10 | |
| Past SLA | REF-2600033 | A | PHP 14,002,557 | PHP | 2026-06-22 | 18d | PNB eBiz | BPI payroll funding Jan 2026 | Maria Santos | Pending investigation | L2 | 2026-07-10 | |
| Past SLA | REF-2600036 | A | PHP 44,356,506 | PHP | 2026-06-22 | 18d | GCASH Settle | UnionBank cash pooling transfer | Carlos Cruz | Pending investigation | L2 | 2026-07-10 | |
| Past SLA | REF-2600038 | A | PHP 43,778,840 | PHP | 2026-06-24 | 16d | Oracle EBS | GCASH merchant settlement daily | Roberto Tan | Pending investigation | L2 | 2026-07-10 | |
| Approaching | REF-2600028 | B | PHP 12,835,486 | PHP | 2026-06-26 | 14d | SAP ECC | DITO tower lease payment | Carlos Cruz | Pending investigation | L2 | 2026-07-10 | |
| Approaching | REF-2600029 | A | PHP 8,483,070 | PHP | 2026-06-26 | 14d | Oracle EBS | Converge fiber IRU amortization | Lucia Mendoza | Pending investigation | L2 | 2026-07-10 | |
| Approaching | REF-2600031 | B | PHP 39,268,578 | PHP | 2026-06-26 | 14d | BPI Direct | Cignal DTH subscription batch | Patricia Lim | Pending investigation | L2 | 2026-07-10 | |
| Approaching | REF-2600025 | B | PHP 37,704,016 | PHP | 2026-06-28 | 12d | UnionBank Portal | PLDT interconnect settlement Q4 | Maria Santos | Pending investigation | L2 | 2026-07-10 | |
| Approaching | REF-2600032 | A | PHP 18,647,777 | PHP | 2026-06-28 | 12d | Metrobank Corp | BDO corporate sweep transfer | Miguel Aquino | Pending investigation | L2 | 2026-07-10 | |
| Approaching | REF-2600026 | A | PHP 30,175,857 | PHP | 2026-06-29 | 11d | Landbank iAccess | Globe roaming revenue share | Jose Garcia | Pending investigation | L2 | 2026-07-10 | |
| Approaching | REF-2600030 | A | PHP 7,167,262 | PHP | 2026-06-29 | 11d | BDO Online | TNT promo credits clearing | Roberto Tan | Pending investigation | L2 | 2026-07-10 | |
| Approaching | REF-2600027 | A | PHP 20,273,557 | PHP | 2026-07-02 | 8d | GCASH Settle | Smart prepaid load distribution | Ana Reyes | Query sent to counterpart | L1 | 2026-07-12 | |
| Within SLA | REF-2600019 | B | PHP 2,100,549 | PHP | 2026-07-03 | 7d | SAP ECC | RCBC trust fund distribution | Ana Reyes | Query sent to counterpart | L1 | 2026-07-11 |
Showing 25 of 48 items. Export for complete view.
Active Escalations
6 active escalations
REF-2600012
VP Finance - Elena Bautista
27d open
PHP 12,500,000
REF-2600018
Controller - Ramon Sy
22d open
PHP 8,750,000
REF-2600025
Supervisor - Ana Reyes
14d open
PHP 3,200,000
REF-2600031
Supervisor - Carlos Cruz
18d open
PHP 5,600,000
REF-2600042
Team Lead - Lucia Mendoza
11d open
PHP 2,100,000
REF-2600008
VP Operations - Diego Fernandez
35d open
PHP 21,300,000
Escalation Path
Automatic escalation flow
Analyst
0-5 days
25
items
Supervisor
5-14 days
11
items
Manager
14-30 days
12
items
VP / Exec
30+ days
1
items
Auto-Escalation Active
Items are automatically escalated based on aging thresholds. Override requires manager approval.
Trend Analysis
SLA Compliance
50%
Overall SLA Compliance
Target: 90%
Items Within SLA
24
PHP 376,527,579
Items At Risk
8
PHP 174,555,603
Items Breached
16
PHP 387,033,631
Total Open Items
48
PHP 938,116,813
Avg Age (Days)
14.3
Weighted by count
Active Escalations
6
3 critical
Resolution Rate
73%
Last 7 days
Period Close
20d
March 31, 2026