Reconciliation Workflow
End-to-end process orchestration · Data → Recon → Match → Close
Process Pipeline
Total throughput: 847 recordsTotal value: ₱12450.0MOverall match rate: 94.7%
698
Matched & Closed
₱10850.0M
45
Pending Approval
₱890.0M
23
Force Matched
₱450.0M
37
Under Investigation
₱340.0M
12
Carried Forward
₱120.0M
8
Written Off
₱45.0M
1. Data Ingestion
847 items · ₱12450.0M · SLA: < 5 min
LLedger Feeds
1
SStatement Feeds
7
RReference Configs
2
Total Records
103,408
| Type | Feed Name | Source | Format | Records | Size | Status | Received | Actions |
|---|---|---|---|---|---|---|---|---|
| L | Core Banking T24 Ledger | System 1 – Core Banking | structured | 12,450 | 24.8 MB | Data Ready | 08:15:02 | |
| S | BDO Statement Feed | System 2 – BDO Bank | structured | 8,920 | 18.2 MB | Data Ready | 06:00:15 | 3 warnings |
| S | GCash Settlement File | Exchange – GCash | structured | 45,200 | 89.4 MB | Validated | 08:10:00 | 12 warnings |
| S | SWIFT MT940 Messages | Custodian – BPI | SWIFT | 2,340 | 4.6 MB | Processing... | 08:18:30 | |
| S | InstaPay Clearing Batch | Exchange – InstaPay | structured | 6,700 | 12.1 MB | Data Ready | 08:20:00 | 1 warnings |
| S | PESONet Settlement | Exchange – PESONet | structured | 0 | 15.3 MB | Failed | 08:00:00 | |
| S | Cards Issuer Extract | System 2 – Cards | structured | 23,100 | 42.7 MB | Data Ready | 07:45:00 | 8 warnings |
| R | Matching Rules Config | Config Repository | structured | 48 | 0.1 MB | Data Ready | 05:00:00 | |
| R | Security Reference Data | Config Repository | structured | 1,250 | 0.8 MB | Data Ready | 05:00:00 | |
| S | ATM Switch Feed | System 2 – ATM | unstructured | 3,400 | 6.2 MB | Validated | 08:05:00 | 2 warnings |
Quick Navigate
Live Activity
08:22:30PESONet batch matched: 889/892
08:22:25Exception EXC-006 created: Cards amount mismatch
08:22:20BPI MT940 relaxed match: ₱156M (78% conf)
08:22:15GCash settlement: 45,188/45,200 matched
08:22:14BDO perfect match: 8,920 records
08:20:00InstaPay feed received: 6,700 records
08:18:30SWIFT MT940 processing started
08:10:00GCash settlement file ingested: 89.4 MB
08:00:00PESONet batch FAILED: schema validation error
06:00:15BDO statement received: 18.2 MB
Active Configuration
Matching Rules48 active
Tolerance Threshold±0.5%
Date Window±2 days
Auto-match Confidence≥ 95%
Force Match Auth LevelManager+
Exception SLA48 hours
Manage Configuration Edit Matching Rules